- Home
- »
- Programmes
- »
- BSc Honours – Data Science
BSc Honours – Data Science
- Duration: Four-year fulltime residential programme
- Eligibility: A pass in Class XII or equivalent from a recognized board. Mathematics in Class XII with a minimum of 60% marks. Admission is contingent upon qualifying a national-level entrance examination and a personal interview.
A full-time undergraduate Data Science programme (with an Economics minor), the degree blends rigorous training in stochastic processes, algorithms, data structures, and psychology with applied business learning. Designed for real-world relevance, the curriculum prioritizes analytical depth, contextual thinking, and professional readiness through internships, global exposure, and life-skill development.
The programme leads to the grant of the degree of Bachelor of Science (Honours) in Data Science.
Semester I |
Semester II |
Semester III |
Semester IV |
Semester V |
Semester VI |
Semester VII |
Semester VIII |
Programming 1 | Statistical Inference | Stochastic Processes | Machine Learning | Time Series and Forecasting | Foundations of AI | Reinforcement Learning, Deep Learning | Sampling Design and Design of Experiments /Capstone |
Probability | Programming 2 | Data Structures Numerical Methods and Algorithms | Data Dashboards and Storytelling | Corporate Finance | Elective | Gen AI and Agentic AI | Nonlinear and Dynamic Programming / Capstone |
Linear Algebra | Linear and Integer Programming | Data Mining and Decision Trees | Econometrics 2 | Operations Management | Behavioral Economics | Building the New Venture | Valuation |
Calculus | Differential and Difference Equations | Econometrics 1 | Microeconomics 1 | Elective | Game Theory | Managerial Decision Making | Investments |
Professional Communication 1 | Technical Writing 1 | Professional Communication 2 | Technical Writing 2 | Environmental Science | Macroeconomics 1 | Digital Literacy, DM Dev | Elective |
Sports/Yoga | Critical thinking, Logic | Foundations of Management 1 | Understanding India & Economy | Human Behaviour & Psychology | Indian Constitution Law | Personal Finance | International Religion |
Foundations of Management 2 | Ethics and Value | ||||||
Potential Electives(Data Sciences) |
Quantitative Risk Management, Supply Chain Optimization, Combinatorial Optimization, Big Data Computing, Stochastic Differential Equations, Nonlinear and Non-parametric Regression |